Tubular Screw Conveyor
Products
Tubular Screw Conveyor
Tubular screw conveyors are mostly used in the animal feed and chemical industries to transport cereals, coarse meal and granulated or dried products.
These conveyors work both horizontally, vertically or inclined. They are operated through electric engines or gearmotors with belt or chain transmission, or directly connected to a flexible joint.
POWER IN KW | ||||||||||||
Modell | Diameter | Laps/min. | Length in meters | |||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
CTG 100 | 100 | 360 | 0,75 | 1,1 | 1,1 | 1,5 | 1,5 | 1,5 | 2,2 | 2,2 | 2,2 | 2,2 |
CTG 120 | 120 | 360 | 1,5 | 1,5 | 1,5 | 1,5 | 2,2 | 2,2 | 2,2 | 3 | 3 | 3 |
CTG 150 | 150 | 360 | 1,5 | 1,5 | 2,2 | 2,2 | 2,2 | 3 | 3 | 4 | 4 | 5,5 |
CTG 200 | 200 | 360 | 2,2 | 2,2 | 3 | 3 | 3 | 4 | 4 | 5,5 | 5,5 | 7,5 |
CTG 250 | 250 | 360 | 3 | 4 | 4 | 4 | 5,5 | 5,5 | 7,5 | 7,5 | 9 | 9 |
CTG 300 | 300 | 360 | 4 | 5,5 | 5,5 | 7,5 | 7,5 | 9 | 9 | 9 | 11 | 11 |
All Data are indicative and not factual |
FLOW t/h | ||||||||
Modell | Diameter | Laps/min. | 0° | 45° | 90° | |||
CTG 100 | 100 | 350 | 3 | 1,8 | 1,6 | |||
CTG 120 | 120 | 350 | 5,7 | 3,7 | 2,0 | |||
CTG 150 | 150 | 350 | 13,4 | 10,7 | 4,3 | |||
CTG 200 | 200 | 350 | 33 | 25,7 | 10,3 | |||
CTG 250 | 250 | 350 | 72 | 50,4 | 22,8 | |||
CTG 300 | 300 | 350 | 129,3 | 73,9 | 32,0 | |||
All Data are indicative and not factual |
